 40 
Fifth Lord of Hell, 1120 , 1845 , 5250 , 24327 , 24 ,-1 ,-1 
Lambeosaurus, 1020 , 820 , 5000 , 16342 , 10 , 1 , 1 
Megalosaurus, 1040 , 840 , 5200 , 16542 , 10 , 1 , 1 
Monoclonius, 1035 , 830 , 5100 , 16433 , 10 , 1 , 1 
Mosasaurus, 1033 , 840 , 5200 , 16530 , 10 , 1 , 1 
Paleoscincus, 1040 , 850 , 5250 , 16666 , 10 , 1 , 1 
Pentaceratops, 1050 , 850 , 5500 , 16899 , 10 , 1 , 1 
Plateosaurus, 1060 , 850 , 5500 , 17000 , 10 , 1 , 1 
Pteranodon, 1040 , 860 , 5000 , 16544 , 10 , 1 , 1 
Stegosaurus, 1070 , 860 , 5200 , 17211 , 10 , 1 , 1 
Styracosaurus, 1070 , 854 , 5500 , 17532 , 10 , 1 , 1 
Teratosaurus, 1075 , 860 , 5600 , 17677 , 10 , 1 , 1 
Triceratops, 1080 , 870 , 5600 , 17899 , 10 , 1 , 1 
Tyrannosaurus Rex, 1120 , 870 , 5555 , 17999 , 10 , 1 , 1 
Black Dragon, 1020 , 820 , 4000 , 15211 , 12 , 1 , 1 
Blue Dragon, 1025 , 825 , 4100 , 15412 , 12 , 1 , 1 
Brass Dragon, 1030 , 830 , 4200 , 15600 , 12 , 1 , 1 
Bronze Dragon, 1035 , 835 , 4300 , 15779 , 12 , 1 , 1 
Chromatic Dragon, 1035 , 835 , 4400 , 15900 , 12 , 1 , 1 
Copper Dragon, 1040 , 840 , 4500 , 16210 , 12 , 1 , 1 
Gold Dragon, 1040 , 840 , 4600 , 16432 , 12 , 1 , 1 
Green Dragon, 1045 , 845 , 4700 , 16666 , 12 , 1 , 1 
Platinum Dragon, 1045 , 845 , 4800 , 16899 , 12 , 1 , 1 
Red Dragon, 1050 , 850 , 4900 , 17012 , 12 , 1 , 1 
Silver Dragon, 1050 , 850 , 5000 , 17322 , 12 , 1 , 1 
White Dragon, 1060 , 860 , 5250 , 17655 , 12 , 1 , 1 
Gass Ass Dragon, 1070 , 870 , 5555 , 18352 , 12 , 1 , 1 
Pit Screamer, 1110 , 885 , 3900 , 14876 , 4 , 1 , 1 
Effervescent Black Ooze, 1000 , 800 , 3000 , 13865 , 16 , 1 , 1 
Effervescent Brown Ooze, 1005 , 805 , 3100 , 14001 , 5 , 1 , 1 
Effervescent Red Ooze, 1010 , 810 , 3200 , 14214 , 6 , 1 , 1 
Effervescent Orange Ooze, 1015 , 815 , 3300 , 14421 , 25 , 1 , 1 
Effervescent Yellow Ooze, 1020 , 820 , 3400 , 14633 , 23 , 1 , 1 
Effervescent Green Ooze, 1020 , 820 , 3500 , 14788 , 1 , 1 , 1 
Effervescent Blue Ooze, 1020 , 820 , 3600 , 14899 , 11 , 1 , 1 
Effervescent Violet Ooze, 1025 , 825 , 3700 , 14997 , 24 , 1 , 1 
Effervescent Grey Ooze, 1030 , 830 , 3800 , 15210 , 21 , 1 , 1 
Effervescent White Ooze, 1035 , 835 , 3900 , 15433 , 15 , 1 , 1 
Effervescent Gold Ooze, 1040 , 840 , 4000 , 15766 , 22 , 1 , 1 
Effervescent Silver Ooze, 1060 , 860 , 4250 , 16211 , 2 , 1 , 1 
